We studied your 29-step client cycle. Every step is colour-coded by what we automate, what depends on SUADA, and what stays human.
Your 29-step client cycle
* Purple steps cover the full delivery spine, including SUADA, via a Growth and Automations Partnership. The SUADA integration path gets confirmed in week one before scoping - we need to contact them for public API documentation. Insight and co-creation consulting stays human by design.
Ongoing tool costs
What you'd take on after the build. We cover all tool costs during the project. Estimates based on current pricing.
| Tool | What it does | Plan | Monthly est. |
|---|---|---|---|
| Dripify | LinkedIn outreach - connection requests, follow-up sequences, video messages | Current plan | Already paying |
| Xero | Accounting and invoicing - integrated so invoices raise and route automatically | Current plan | Already paying |
| SUADA | Learning platform - delegate onboarding, pre-work, and survey automation | Partnership | Existing agreement |
| Notion | CRM and project management - one place for pipeline, delivery, and client ops. Our recommended platform for People Hub. | Plus | £8/user/mo |
| Make.com | Automation workflows - connects your tools and runs the logic between them | Core | ~£9/mo |
| AI agents | ICP scoring, meeting prep, proposal drafting, follow-up copy, delegate action plans, workshop scheduling, and delivery ops | Claude API · reasoning | ~£30–90/mo* |
| Lead data platform | ICP & Signal-Based search - finding target buyers for People Hub. | Starter | ~£40–70/mo |
| Email sending | Cold email infrastructure - multi-sender accounts, deliverability managed | Starter | ~£30–45/mo |
| E-signature | Automated SOW and contract signing - triggered the moment a deal is agreed | Standard | ~£12/user/mo |
| Loom | Video messaging for outreach, async updates, and client communication | Free or Business | ~£15/user/mo |
Tool costs transfer to you at handover. "Already paying" means we're integrating what you have - no new subscription. AI agent costs use Claude's reasoning-capable models (Opus-tier) and are billed by token volume. The estimate covers regular automated workflows. *AI agent usage will vary depending on project workflow and task complexity.
We've studied your workflow in detail and we're ready to start. Any questions before you decide, just reply.
Ivo & Callum · Trigger AI